Application
- 3 phase metering and other switchboard applications.
Frequency
- 50-400 Hz.
Insulation level
- 600 Volts, 10 kV BIL full wave.
Continuous Thermal Current Rating Factor
- 1.33 at at 30°C. ambient.
- 1.0 at 55°C. ambient.
Terminals are brass studs No. 8-32 with one flatwasher, lockwasher and regular nut.
Approximate weight 1.5 lbs.
Specifications
| Product | |
|---|---|
| Brand | Instrument Transformers Inc |
| Model | 3P2 |
| Input Range | 0-50AAC |
| Input Frequency | 60Hz |
| Accuracy | 2% Class |
| Output | 0-5AAC |
| Tariff Code | 8504.31.4035 |
| ECCN | EAR99 |
| Insulation Level | 600V, 10kV BIL full wave |
| Current Transformers | |
|---|---|
| CT Burden VA Max. | 0.75VA |
| CT Continuous Thermal Rating Factor | 1.33 at 30°C amb., 1.0 at 55°C amb. |
| CT Ratio | 50:5A |
| CT Window | 0.69" Diameter |

