Distributed By: |
![]() |
|
![]() |
|
| Display | 3¾ digit LCD (0.55" digits) max reading of 3999 |
| Polarity | Automatic, (-) negative polarity reading |
| Over Range Indication | LCD will display "4" or "-4" accompanied with a continuous beep |
| Lo Battery | Replace when (BATT) is displayed |
| Capacitance | Ranges: 4nF, 40nF, 400nF, 4µF, 40µF Basic Accuracy: 3% rdg + 10 dgt Basic Accuracy: 3% rdg + 10 dgt |
| Frequency | Ranges:100Hz, 1kHz, 10kHz, 100kHz, 1mHz Basic Accuracy: .5% rdg + 1 dgt Overload Protection: AC/DC 500V |
| Measurement Rate | LCD Value Display: 2 times per second Capacitance Test: 1 time per second Bargraph: 20 times per second |
| Operating Temperature | 0ºC ~ 40ºC below 80%RH |
| Storage Temperature | -10ºC ~ -60ºC below 70%RH |
| Power Supply | 2 standard "AA" batteries included |
| Power Consumption | 4.0mw (approximately) |
| Battery Life | Approximately 1000 Hours |
| AutoPower Off | 30 Minutres |
| Weight | 13.4 oz with batteries |
| Dimensions | 7.3"(L) x 3.4"(W) x 1.5"(D) |
| Accessories | Test Leads, Batteries, Instruction Manual Spare Fuse (0.5A/250V) |
Back to Triplett Test Equipment Contents
Back to Test Equipment Price List
Phones: 800-926-3837....818-841-2417....FAX 818-926-3736
We accept Visa - MasterCard - American
Express
Jump to IMS (Instrument Meter Specialities) Home Page)
Copyright © 2001 Instrument Meter Specialists