Distributed By: |
|
|
![]() |
|
| Display | 3¾ digit LCD (0.50" digits) max reading of 3400 |
| Bargraph Display | 34 segments with 12 times/second sampling |
| Polarity | Automatic, (-) negative polarity reading |
| Over Range Indication | LCD will display "OL" |
| Measurement Rate | 2 times / second (display) 3 times/second (bargraph) |
| Lo Battery | Replace when battery icon is displayed |
| Operating Temperature | 0ºC ~ 40ºC |
| Power Supply | Two 1.5V button type included |
| Battery Life | Approximately 160 hours |
| Weight | 3.5 oz with batteries & case |
| Dimensions | 2.1"(L) x 4.3"(W) x .47"(D) |
| Accessories | Test Leads, Batteries, Instruction Manual Hard Cover Case |
Back to Triplett Test Equipment Contents
Phones: 800-926-3837....818-841-2417....FAX 818-841-2379
We accept Visa - MasterCard - American
Express-
(All Prices are subject
to change without notice)
Jump to IMS (Instrument Meter Specialties, Inc. Home Page)
Copyright © 2001 Instrument Meter Specialties