| Distributed By: Instrument Meter Specialties, Inc. 800-926-3837....818-841-2417..... FAX 818-841-2379 We accept: Visa - MasterCard - American Express |
![]() |
Simpson
Round &
Rectangular Analog Panel Meters
|
|||
| Model
: 155-2½ 45 - 3½ 59 - 4½ Round Dimensions Specifications PDF File |
2½" |
3½" |
4½" |
| Models: 147 &157 |
Models: 47& 57 |
Models: 49& 59 |
|
| DC Voltmeters Self Shielding Meter Movement |
||||||
| 2½" MODEL 125 |
2½" MODEL 127 |
3½" MODEL 25 |
3½" MODEL 27 |
4½" MODEL 29 |
||
|---|---|---|---|---|---|---|
| Stock Ranges |
Approx Resistance Ohms< |
Catalog Number Round |
Catalog Number Rectangular |
Catalog Number Round |
Catalog Number Rectangular |
Catalog Number Rectangular |
| 0-1.5 | 1000 | 08850 | 09020 | (***) | 07290 | 07620 |
| 0-3 | Ohms | (***) | 09030 | 07070 | 07300 | 07630 |
| 0-5 | Per | 8870 | 09040 | 07080 | 07310 | 07640 |
| 0-8 | Volt | (***) | 09050 | (***) | (***) | 07650 |
| 0-10 | 08890 | 09060 | 07100 | 07330 | 07660 | |
| 0-15 | 08900 | 09080 | 07110 | 07350 | 07670 | |
| 0-25 | 08910 | 09090 | 07120 | 07360 | 07680 | |
| 0-30 | 08920 | 09100 | 07130 | 07370 | 07690 | |
| 0-50 | 08930 | 09110 | 07140 | 07380 | 07700 | |
| 0-100 | 08940 | 09130 | 07150 | 07400 | 07710 | |
| 0-150 | 8950 | 09140 | 07160 | 07410 | 07720 | |
| 0-200 | 08960 | 09160 | 07170 | 07430 | 07730 | |
| 0-250 | 08970 | 09170 | 07180 | 07440 | 07740 | |
| 0-300 | (***) | 09180 | 07190 | 07450 | 07750 | |
| 0-500 | 2000 | (***) | 09200 | 07200 | 07470 | 07760 |
| 0-750 | Ohms | (***) | (***) | 07210 | 07490 | 07770 |
| 0-1000 | Per | (***) | (***) | 07220 | 07495¹ | 07780¹ |
| 0-1500 | Volt | (***) | (***) | (***) | 07520¹ | 07790¹ |
| 0-2000 | (***) | 09225¹ | 07240 | 07530¹ | 07800¹ | |
| 0-2500 | (***) | (***) | (***) | 07550¹ | 07810¹ | |
| 0-3000 | (***) | (***) | 07260¹ | 07560¹ | 07820¹ | |
| 0-4000 | (***) | (***) | (***) | (***) | 07830¹ | |
| 0-5000 | (***) | (***) | 07280¹ | 07600¹ | 07840¹ | |
| (¹)External
multiplier, (Model 183) are furnished on 2½" DC meters 750 volts or higher; and on 3½" and 4½" DC Meters, 1000 volts or higher. All others have self contained multipliers. (***) Available on special order. |
||||||
| DC Millivoltmeters Self Shielding Meter Movement |
||||||
| 0-50 | 10 | 06970 | 06990 | 03610 | 06930 | 06950 |
| 0-100 | 20 | (***) | (***) | (***) | 6940 | 6960 |
| (***) Available on special order. | ||||||
| DC Ammeters Self Shielding Meter Movement |
||||||
| 2½" MODEL 125 |
2½" MODEL 127 |
3½" MODEL 25 |
3½" MODEL 27 |
4½" MODEL 29 |
||
| Stock Ranges |
Approx Resistance Ohms< |
Catalog Number Round |
Catalog Number Rectangular |
Catalog Number Round |
Catalog Number Rectangular |
Catalog Number Rectangular |
| 0-1 | .050 | 01460 | 01680 | 00005 | 00230 | 00450 |
| 0-1.5 | .033 | (***) | 01690 | (***) | 00240 | 00460 |
| 0-2 | .025 | (***) | 01709 | 00030 | 00250 | 00470 |
| 0-3 | .0100 | 01490 | 01710 | 00040 | 00260 | 00480 |
| 0-5 | .010 | 01500 | 01720 | 00050 | 00270 | 00490 |
| 0-10 | .005 | 01510 | 01730 | 00060 | 00280 | 00500 |
| 0-15 | .0033 | 01520 | 01740 | 00070 | 00290 | 00512 |
| 0-25 | .0020 | 01530 | 01750 | 00080 | 00300 | 00520 |
| 0-30 | .0017 | 01540 | 01760 | 00090 | 00310 | 00530 |
| 0-50 | .001 | 01550 | 01770 | 00099 | 00320 | 00540 |
| 0-75 | 10.0 | 01560 | 01780² | 00110³ | 00330² | 00550² |
| 0-100 | 10.0 | 01570² | 01790² | 00120³ | 00340² | 00560² |
| 0-150 | 10.0 | 01580? | 01800² | 00130³ | 00350² | 00570² |
| 0-200 | 10.0 | 01590² | 01810² | 00140³ | (***) | 0058² |
| 0-250> | 10.0 | (***) | (***) | 00151² | (***) | 00590² |
| 0-300 | 10.0 | 01610² | (***) | 00160³ | 00380² | 00600² |
| 0-500 | 10.0 | 01620² | (***) | 00170³ | 00390² | 00610² |
| 0-750 | 10.0 | (***) | (***) | 00177³ | 00400² | 00620² |
| 0-1000 | 10.0 | (***) | (***) | 00188³ | 00410² | 00630² |
| 15-0-15 | .0033 | (***) | (***) | 00200 | (***) | 00640 |
| 30=0-30 | .0017 | 01660 | 01880 | 00210 | 00430 | 00650 |
| 50-0-50 | .001 | 01670 | 01890 | 00220 | 00440 | 00660 |
| (²)DC ammeters are self-contained for ranges up to and
including 50 amperes. Higher range DC ammeters (50mV) listed above are calibrated for 5 ft. leads and require external shunts. (***) Available on special order |
||||||
| DC Milliammeters Self Shielding Meter Movement |
||||||
| 2½" MODEL 125 |
2½" MODEL 127 |
3½" MODEL 25 |
3½" MODEL 27 |
4½" MODEL 29 |
||
| Stock Ranges |
Approx Resistance Ohms< |
Catalog Number Round |
Catalog Number Rectangular |
Catalog Number Round |
Catalog Number Rectangular |
Catalog Number Rectangular |
| 0-1 | 43.0 | 05580 | 5760 | 04610 | 04790 | 05070 |
| 0-1.5 | 43.0 | (***) | (***) | 04620 | 04810 | 05080 |
| 0-3 | 2.0 | (***) | 05790 | (***) | 04820 | 05090 |
| 0-5 | 2.0 | 05610 | 05800 | 04640 | 04830 | 05100 |
| 0-10 | 10.0 | 05620 | 05810 | 04650* | 04840* | 05110 |
| 0-15 | 6.6 | 05630 | 05830 | 04660 | 04862 | 05120 |
| 0-20 | 5.0 | (***) | (***) | (***) | 04880 | 05130 |
| 0-25 | 4.0 | 05650 | 05860 | 04680 | 04890 | 05140 |
| 0-50 | 2.0 | (***) | 05880 | 04690 | 04910 | 05150 |
| 0-75 | 1.3 | 05670 | (***) | (***) | (***) | (***) |
| 0-100 | 1.0 | 05680 | 05910 | 04710 | 04940 | 05170 |
| 0-150 | .66 | 05690 | 05930 | 04720 | 04960 | 05180 |
| 0-200 | .5 | 05700 | 05940 | 04730 | 04980 | 05190 |
| 0-250 | .4 | 05710 | (***) | (***) | 05000 | 05200 |
| 0-300 | .33 | (***) | (***) | 04750 | 05010 | 05210 |
| 0-500 | .2 | 05730 | 05990 | 04760 | 05030 | 05220 |
| 0-750 | .13 | (***) | (***) | (***) | 05050 | 05230 |
| 0-1000 | .05 | (***) | 06020 | 04780 | 05060 | 05240 |
| DC Microammeters Self Shielding Meter Movement |
||||||
| 0-50 | 1800 | 04210 | 04260 | 03760 | 03860 | 03960 |
| 0-100 | 1800 | 04220 | 04270 | 03770 | 03870 | 03970 |
| 0-200 | 1100 | 04230 | 04280 | 03780 | 03880 | 03980 |
| 0-500 | 90 | (***) | (***) | 03790 | 03890 | 03990 |
| 25-0-25 | 1800 | (***) | 04243 | (***) | 03900 | 04000 |
| 50-0-50 | 1800 | 04194 | 04245 | 03810 | 03910 | 04010 |
| 100-0-100 | 1100 | 04196 | 04247 | 03820 | 03920 | 04020 |
| 500-0-500 | 43 | (***) | (***) | 03830 | 03930 | 04030 |
| Taut-Band DC Microammeters Self Shielding Meter Movement |
||||||
| 2½" MODEL 125T |
2½" MODEL 127T |
3½" MODEL 25T |
3½" MODEL 27T |
4½" MODEL 29T |
||
| Stock Ranges |
Approx Resistance Ohms< |
Catalog Number Round |
Catalog Number Rectangular |
Catalog Number Round |
Catalog Number Rectangular |
Catalog Number Rectangular |
| 0-5 | 5750 | (***) | (***) | 03738 | 03838 | 03938 |
| 0-10 | 4900 | 04197 | 04246 | (***) | 03839 | 03939 |
| 0-15 | 1960 | (***) | 04248 | 03741 | 03841 | 03941 |
| 0-25 | 1960 | 04201 | 04251 | 03751 | 03851 | 03951 |
| 0-50 | 960 | (***) | 04261 | 03761 | 03861 | 03961 |
| 0-100 | 500 | (***) | (***) | 03771 | 03871 | 03971 |
| PROCESS INPUT 4-20 mA Custom Ranges for a
standard process 4-20 mA input signal are readily avaiable from Instrument Meter Specialities (Model 25, 27, and 28) |
||||||
| AC Voltmeters Iron-vane Type meter movement |
||||||
| 2½" MODEL 155 |
2½" MODEL 157 |
3½" MODEL 55 |
3½" MODEL 57 |
4½" MODEL 59 |
||
| Stock Ranges |
Approx Impedance Ohms @60 Hz< |
Catalog Number Round |
Catalog Number Rectangular |
Catalog Number Round |
Catalog Number Rectangular |
Catalog Number Rectangular |
| 0-1.5 | 3 | (***) | (***) | (***)* | (***)* | 08710 |
| 0-3 | 12 | (***) | (***) | 08540* | 08720* | 08710 |
| 0-5 | 33 | (***) | 09390 | 08410* | 08550* | 08730 |
| 0-10 | 133 | (***) | 09400 | 08420 | 08566 | 08740 |
| 0-15 | 300 | (***) | 09420 | 08430 | 08580 | 08750 |
| 0-25 | 833 | (***) | 09440 | 08440* | 08599* | 08760 |
| 0-50 | 3333 | 09290 | 09450 | 08450 | 08610 | 08770 |
| 0-100 | 16166 | (***) | 09460 | 08460 | 08620 | 08780 |
| 0-150 | 25000 | 09310 | 09470 | 08470 | 08630 | 08790 |
| 0-250 | 41166 | 09320 | 09490 | 08480 | 08650 | 08800 |
| 0-300 | 50000 | 09330 | 09500 | 08490 | 08660 | 08810 |
| 0-500 | 83333 | 09340³ | 09520³ | 08500³ | 08680³ | 08820³ |
| 0-750 | 125000 | (***) | (***) | 08510³ | 08690³ | 08830³ |
| 0-500 | 166666 | (***) | (***) | (***) | 08700³ | 08840³ |
(³)External multipliers, Model 183, are furnished on AC meters having a range of 500 volts or higher. All others are self-contained. (***) Available on special order. |
||||||
| AC Ammeters Iron-vane type Meter Movement |
||||||
| 2½" MODEL 155 |
2½" MODEL 157 |
3½" MODEL 55 |
3½" MODEL 57 |
4½" MODEL 59 |
||
| Stock Ranges |
Approx Impedance Ohms @60 Hz< |
Catalog Number Round |
Catalog Number Rectangular |
Catalog Number Round |
Catalog Number Rectangular |
Catalog Number Rectangular |
| 0-1 | .213 | 02100 | 02270 | 00950* | 01120* | 01290 |
| 0-1.5 | .105 | (***) | (***) | 00960* | 01130* | 01302 |
| 0-2 | .065 | 02120 | 02290 | 00970* | 01140* | 01310 |
| 0-3 | .028 | 02130 | 02300 | 00980* | 01145* | 01320 |
| 0-5 | .008 | 02140 | 02310 | 00990 | 01160 | 01330 |
| 0-10 | .004 | 02150 | 02320 | 01001* | 01170* | 01340 |
| 0-15 | .0025 | 02160 | 02330 | 01010* | 01180* | 01350 |
| 0-25 | .002 | 02170 | 02340 | 01020* | 01190* | 01360 |
| 0-30 | .0015 | 02180 | 02350 | 01030 | 01200 | 01370 |
| 0-50 | .001 | 02190 | 02360 | 01040 | 01210 | 01380 |
| 0-75 | .0002 | (***) | (***) | 03432 | 0343 | 03436 |
| 0-75 | .008 | 02200^ | 02370^ | (***) | (***) | |
| 0-100 | .008 | 02210^ | 02380^ | 01060^ | 01230 | 01400^ |
| 0-150 | .008 | 02220^ | 02390^ | 01070^ | 01240^ | 01410^ |
| 0-200 | .008 | (***) | (***) | 01080^* | 01250^* | 01420^ |
| 0-250 | .008 | 02240^ | 02410^ | 01090^* | 01260* | 01430^ |
| 0-300 | .008 | (***) | 02420^ | 01100^ | 01270 | 01440^ |
| 0-500 | .008 | 02260^ | 02422^ | 01110 | 01280^ | 01450^ |
| *
3-4 days Delivery (^)These meters are 5 amp meters with scales as indicated and require external donut current teansformers. (***) Available on special order. |
||||||
| AC Milliammeters Iron-vane type Meter Movement |
||||||
| 0-10 | 1650. | (***) | (***) | (***) | 05440 | 05510 |
| 0-15 | 887. | (***) | (***) | 05380 | 05499 | (***) |
| 0-25 | 270. | (***) | (***) | (***) | 05460 | 05530 |
| 0-50 | 80. | (***) | 06130 | 05400 | 05470 | 05540 |
| 0-100 | 17.2 | (***) | 06140 | 05410 | 05480 | 05550 |
| 0-250 | 3.1 | 06080 | 06150 | 05420 | 05490 | 05560 |
| 0-500 | .9 | (***) | (***) | 05430 | 05500 | 05570 |
(***) Available on special order. |
||||||
| AC Voltmeters Rectifier type, self-shielding meter movement |
||||||
| 2½" | 2½" | 3½" MODEL 45 |
3½" MODEL 47 |
4½" MODEL 49 |
||
| Stock Ranges |
Approx Impedance Ohms@60 Hz< |
Round | Rectangular | Catalog Number Round |
Catalog Number Rectangular |
Catalog Number Rectangular |
| 0-1 | (***) | (***) | (***) | 08120 | 08300 | |
| 0-3 | (***) | (***) | (***) | 08130 | 08310 | |
| 0-5 | (***) | (***) | (***) | (***) | 08320 | |
| 0-10 | 2000 | (***) | (***) | (***) | (***) | 08330 |
| 0-15 | Ohms | (***) | (***) | (***) | (***) | 08340 |
| 0-50 | Per | (***) | (***) | (***) | (***) | 08350 |
| 0-100 | Volt | (***) | (***) | (***) | 08180 | 08360 |
| 0-150 | (***) | (***) | 08010 | 08190 | 08370 | |
| 0-300 | (***) | (***) | (***) | (***) | 08371 | |
| AC Milliameters Rectifier type, self-shielding |
||||||
| 0-1 | 600 | (***) | (***) | 06820 | 06850 | 06880 |
| 0-2 | 400 | (***) | (***) | (***) | 06860 | (***) |
| 0-5 | 200 | (***) | (***) | 06840 | 06870 | 06900 |
| AC Microameters Rectifier type, self-shielding |
||||||
| 0-100 | 3400 | (***) | (***) | 04080 | 04120 | 04160 |
| 0-200 | 2400 | (***) | (***) | (***) | (***) | 04170 |
| 0-300 | 1800 | (***) | (***) | (***) | 04140 | 04180 |
| 0-500 | 1200 | (***) | (***) | (***) | 04150 | 04190 |
(***) Available on special order. |
||||||
| Wattmeters (Dynamometer type.Single-phase accuracy ±2% |
||||||
| 2½" Model 175 |
2½" Model 177 |
3½" Model 75 |
3½" Model 77 |
4½" Model 79 |
||
| Range | Volts/Amps | Catalog Number Round |
Catalog Number Rectangular |
Catalog Number Round |
Catalog Number Rectangular |
Catalog Number Rectangular |
| 0-75 | 150v/1.0a | (***) | 10860 | (***) | 10650 | 10720 |
| 0-150 | 150v/2.0a | (***) | (***) | (***) | (***) | 10730 |
| 0-300 | 150v/4.0a | (***) | (***) | 10600 | (***) | 10740 |
| 0-600 | 300v/4.0a | (***) | (***) | (***) | 10680 | 10750 |
| 0-750 | 150v/10.0a | (***) | 10900 | (***) | 10690 | 10760 |
| 0-1500 | 300v/10.0a | (***) | 10910 | (***) | 10700 | 10770 |
| 0-3000 | 300v/20.0a | (***) | 10920 | (***) | 10710 | 10780 |
| Compensated Wattmeters** (Single Phase, Accuracy ± 3%) |
||||||
| 0-20 | 150v/.40a | ----- | ----- | (***) | (***) | 10780 |
** The standard wattmeter is unsuitable for use at low values because the power dissipated in the meter itself becomes an appreciable portion of the meter reading. This error is corrected in a COMPENSATED Wattmeter. (***) Available on special order. |
||||||
(***) Available on special order. |
||||||
Back to Simpson Analog Panel Meters Index
IMS (Instrument Meter Specialties Home Page)
Phone 800-926-3837...818-841-2417.... FAX 818-841-2379
We accept Visa - MasterCard - American Express
Copyright © 1998-2001 Instrument Meter Specialties, Inc.