Distributed By: |
|
Tes-1335 Digital Light Meter |
|
|
Features: Spectral Sensitivity close to CIE Photopic Curve; Measuring levels Ranging 0 to 400,000 Lux 0 to 40,000 fc Relative function Auto Power-off function CNS 5119 Class II Peak Hold function MAX/MIN function Accurate and Instant Response |
Specifications for TES-1335 |
|
| Display | 3¾ Digit LCD with Bargraph Indicator |
| Measuring Range | 40, 400, 4k, 40k, 400k Lux 40, 400, 4k, 40k fc (1fc = 10.76 Lux) |
| Over Range display | Highest digit of (1) is displayed |
| Resolution | 0.01 Lux |
| Accuracy | ±3% of reading ±5 dgt ( calibrated to standard
incandescent lamp, 2856° K) |
| CIE photopic f'1 | < 9% |
| Temperature Characteristics | ±0.1% °C |
| Measuring Rate | Approximately 2.5 times /sec |
| Photosensor | Silicon Photodiodes |
| Operating/Storage Conditions | 0°C - 50°C<80% RH / .10°C - 60°C<70% RH |
| Power Source | 6 ea AAA Batteries |
| Battery Life | 200 Hours |
| Photosensor Lead Length | 150 cm (approx) |
| Photosensor Dimensions | 100 (L) x 60(W) x 27(H) mm |
| Dimensions | 135(L) x 72(W) x 33(H) mm |
| Weight | 250g |
| Accessories | Carrying Case, Instruction Manual, Batteries |
| Optional Accessories | 1311-HC Holster Case |
Return to MTP Price List
Instrument
Meter Specialties, Inc. © 2000
2108 B West Magnolia Blvd
Burbank, CA 91506
Phone: 800-926-3837
FAX:
818-841-2379