|
|
INSTRUMENT METER
SPECIALTIES, INC. |
MTP |
|
MTP Instruments Price List April 2006 | ||
| Click on Model Number for Specifications |
Product Description |
US $ |
|
Anemometer / Temperature & Air Flow/Velocity/Analyzers/CO2 | ||
| EUROTRON 7890 | Mini Sniffer Natural Gas, Methane, Propane, Butane, LPG | 360.00 |
| EUROTRON 7892 | Mini Sniffer CFX, HFC' HCFC | 395.00 |
| EUROTRON 7898 | CO Sniffer | 395.00 |
| EUROTRON Kit 1 | Combustible Gas Analyzer Kit-PG- 42 | 928.00 |
| EUROTRON Kit2 | Combustible Gas Analyzer Kit-PG- 42 | 1,399.00 |
| EUROTRON Kit 3 | Combustible Gas Analyzer Kit-PG- 43 | 1,950.00 |
| EUROTRON Kit 4 | Combustible Gas Analyzer Kit-PG- 43 | 4,450.00 |
| KANOMAX 3886 | Particle Counter{ 5 particle sizes simultaneously)-PG-41 | 3,890.00 |
| KANOMAX 3887 | Particle Counter { 3 particle sizes simultaneously)-PG-41 | 2,490.00 |
| LV-50 | Air Velocity-PG-38 | 525.00 |
| MP-50 | Dry Gas-PG-38 | 375.00 |
| MTP CO-180 | Carbon Monoxide Meter-PG-39 | 220.00 |
| MTP GD-3300 | Combustible Gas Leak Detector-PG-39 | 135.00 |
| Prova-AVM 03 | Thermo Anemometer |
275.00 |
| Prova-AVM 05 | Flow Anemometer |
375.00 |
| Prova-AVM 07 | Flow Anemometer - download capable | 425.00 |
| TES 1370 | CO2 Analyzer-PG-39 | 995.00 |
| VT-50 | Measure Air Flow-PG-38 | 525.00 |
|
Automotive | ||
| CM-04 | AC/DC Clamp Meter | 271.00 |
| TES-1550 | Engine RPM + | 175.00 |
|
Battery Capacity Tester |
||
| TES-32 | Measure Battery, Resistance, Voltage | 945.00 |
|
Calibrators | ||
| Prova 100 | Prova 100 - 4-20mA LOOP CALIBRATOR | 275.00 |
| Prova 123 | Digital Process Calibrator | 495.00 |
|
Capacitance | ||
| TES-1500 | Digital Capacitance Meter, Range 0.1 pf to 20,000 pf | 119.00 |
|
Circuit Tracers |
||
| MTP 180-CB | Includes Accessories: 2/9v Batteries , Amplifier Probe, Tone Generator, Carrying Case-PG-25 | 135.00 |
| MTP 190-CBI | Includes Accessories: 9v Battery ,Receiver, Transmitter, Carrying Case-PG-25 | 45.00 |
| PF-620 | Pathfinder Circuit Tracer | 689.00 |
|
Clamp-On Meters - Analog | ||
| TES-500 | 50Hz & 60Hz Current Measurement DISCONTINUED | 59.00 |
|
Clamp-On Meters - Digital | ||
| MTP-LS-100 | Line Splitter | 11.40 |
| MTP-MS-2600 | Clamp On Meter-PG-10 | 76.00 |
| MTP-1000 | Clamp On Meter | 119.00 |
| TES-3040 | 1,000A AC, Hz, VDC,Min/Max | 175.00 |
| TES-3050 | True RMS AC/DC , 1,000 AMP Peak Hold | 355.00 |
| Data Hold - Peak Hold | 145.00 | |
| TES-3073 | True RMS Data Hold - Peak Hold | 151.00 |
| TES-3079 | HVAC Trms Clamp On Meter | 199.00 |
| TES-3082 | True RMS AC/DC 600A | 208.00 |
| TES-3090 | Electricians Compact | 88.00 |
| TES-3091-M | Clamp On Meter-PG-10 | 89.00 |
| TES-3092 | Compact AC/DC Clamp On Meter | 159.00 |
| TES-ADC 1000 | Clamp On Meter-PG-14 | 145.00 |
| TES-AFLEX3000 | Flexible AC Current Probe-PG-14 | 259.00 |
| Prova 11 | Clamp On Meter | 435.00 |
| Prova 15 | AC/DC Current mA Probe - Adapter | 275.00 |
| Prova 2000 | AC/DC True RMS | 450.00 |
| Prova 5601 | Earth/Ground/Leakage Tester-PG-20 | 1,499.00 |
| Prova 5637 | Earth/Ground/Leakage Tester-PG-20 | 1,650.00 |
| Prova CM-02 | Clamp On Meter-PG-12 | 295.00 |
| Prova CM-03 | AC 10µA ResolutionLeakage Current Tester-PG-12 | 315.00 |
| Prova CM-05 | Adapter/AC/DC Current Probe-PG-13 | 165.00 |
| Prova CM-07 | Clamp On Meter/AC/DC True RMS High Resolution-PG-13 | 299.00 |
|
Datalogger / Graphic Recorder | ||
| TES-30 | Graphic Recorder/Printer/Datalogger 0-200mV; 0-2V DC;0-20mA DC Input DISCONTINUED | 734.00 |
| TES-1304 | K.J.E.T. Printing Temperature | 501.00 |
| TES-1305 | RS232 Datalogger Temperature | 554.00 |
| TES-1361 | Datalogging Digital Thermo Hygrometer, 10% to 95% and -20º to 60º C | 271.00 |
| PS-101 | Power Supply Adapter 9 VDC for -1304 & 1305 | 20.00 |
|
EMF (Electro Magnetic Field Tester) | ||
| TES-1390-1392 | EMF (Electro Magnetic Field Tester) | 145.00 |
| TES-1393 | EMF (Electro Magnetic Field Tester) | 340.00 |
| TES-1394 | EMF (Electro Magnetic Field Tester) | 440.00 |
|
Humidity | ||
| TES-1361 | Datalogging Digital Thermo Hygrometer, 10% to 95% and -20º to 60º C | 271.00 |
| TES-1363 | Humidity?Temperature | 139.00 |
| TES-1364 | Digital Thermo Hygrometer | 187.00 |
| TES-1365 | Digital Logging Thermo Hygrometer | 324.00 |
| TES-1370 | CO2 Analyzer | 909.00 |
| TES-1380 | Dual LCD Display Humidity | 421.00 |
|
Insulation / Ground Tester | ||
| MTP 4010 | Insulation Tester-PG-18 | 199.00 |
| MTP 4050 | Insulation Tester-PG-19 | 750.00 |
| MTP 4136 MO |
Lo Resistance Tester-PG-19 |
596.00 |
| MTP 6237 DLRO | Lo Resistance Tester-PG-19 | 1,145.00 |
| TES-1601 | Digital Insulation Tester, 250V/500V/1000V 4000M Ohms/10K Ohms | 499.00 |
| TES-1602 | Autoranging Insulation Tester | 446.00 |
| TES-1604 | Datalogging Insulation Tester | 458.00 |
| TES-1700 | Digital Earth Tester | 459.00 |
| TES-3660 | LCD Autoranging Insulation Tester,250V/500V/1000V output, 4000M Ohms | 299.00 |
| Prova-5600 | Ground Resistance Measurement (Ground Tester) | 1,241.00 |
| Prova 5601 | Earth Ground Leak Tester -PG-20 | 1,499.00 |
| Prova 5637 | Earth Ground Leak Tester -PG-20 | 1,650.00 |
|
LAN Cable Testers | ||
| TES-45A | Check Open / Short / Reversed / Split Pairs / Crossed Pairs | 249.00 |
| TES-46 | UTP, FTP, Coax Cables, 2-3-4 Wire Pair + | 495.00 |
| TES-RID45-234 | Remote Identifier Kit | 30.00 |
| TES-RID45-5675 | Remote Identifier Kit | 36.00 |
| TES-RID46-234 | Remote Identifier Kit | 27.00 |
| TES-RID46-5675 | Remote Identifier Kit | 36.00 |
|
Light Meters | ||
| TES-1335 | Digital Light Meter Lux / foot candle | 165.00 |
| TES-1336A | Digital Luxmeter, Data Logging (RS232) | 295.00 |
| TES1339 | Light Meter Pro | 259.00 |
|
Moisture Meter |
||
| MTP ST-123 | Moisture Level-PG-35 | 89.00 |
|
Motor Rotation Indicator Phase Sequence Detector | ||
| MTP-8010 | 3 Phase Tester and Motor Rotation Tester | 135.00 |
|
Multimeters - Analog | ||
| TES-310 | 20 Ohms per Volt Multimeter | 50.00 |
|
Multimeters - Digital | ||
| MTP-1020A | Pocket Size Economical-Function Lighting-Autorange-Manual Selectable DISCONTINUED | 37.00 |
| MTP 1550 | Professional Automotive DMM DISCONTINUED | 175.00 |
| MTP-2321 | Economical Digital Multimeter DISCONTINUED | 49.00 |
| MTP-2322 | Economical Digital Multimeter DISCONTINUED | 83.00 |
| MTP 2850 | Multimeter-PG-7 | 99.00 |
| MTP 2950 | Multimeter-PG-7 | 625.00 |
| MTP 2860 | Electrical & Industrial Multimeter-PG-8 | 189.00 |
| PROVA 903 | Electrical & Industrial Multimeter--PG-8 | 475.00 |
| TES-2610 | Auto-Ranging Multimeter | 174.00 |
| TES-2620 | True RMS Multimeter - Electrical & Industrial Multimeter | 209.00 |
| TES-2700 | Auto-Ranging & Power Off | 129.00 |
| TES-2712 | Data Hold & Peak Hold | 117.00 |
| TES-2800 | Professional Multimeter, RS-232, DISCONTINUED | 127.00 |
| TES-2801 | Professional Multimeter, RS-232, DISCONTINUED | 194.00 |
| TES-2802 | Professional Multimeter, LCR Data Logger DISCONTINUED | 443.00 |
| TES-2804 | High Accuracy Auto-Ranging (RS-232) DISCONTINUED | 404.00 |
| TES-2806 | 189.00 | |
|
Power Analyzers | ||
| Prova-400 | AC/DC Watt True Power
AC-200kw DC-400kw, True RMS -ACA-400A,ACV-400V ,DCA 400A,DCV 400V |
271.00 |
| Prova- 2009 | AC/DC True RMS Watt Clamp | 389.00 |
| TES-3060 | See TES-3063 | |
| TES-3061 | 3 Phase Adapters for TES-3063 | 78.00 |
| TES-3062 | RS232 - Interface for TES-3063 | 78.00 |
| TES-3063 | Power AC/DC Clamp Meter | 725.00 |
| TES-3064 | RS232 Interface Adapter Software for AC/DC Power Clamp Meter | 78.00 |
| TES-3600 | 2,450.00 | |
| Prova-6600 | 3Ø/1Ø Power Clamp | 601.00 |
| Prova-6601 | 3ØPF Power Clamp | 662.00 |
| Prova 6800 | 3,650.00 | |
| Prova WM-01 | Power Analyzer (Watt - PF - V/Hz - A) + RS232 Interface True RMS | 890.00 |
| Prova WM-02 | Data Logging Power Analyzer - True RMS | 1,150.00 |
|
Power Supplies |
||
| PROVA 8000 | Programmable Power Supply | 836.00 |
| PROVA 8001 | Programmable Power Supply | 699.00 |
| PROVA 8002 | Programmable Power Supply | 699.00 |
| TES-6210 | Digital Power Supply -30VDC - 3ADC | 427.00 |
| TES-6220 | Digital Power Supply -60VDC - 3ADC | 462.00 |
|
Process Calibrator | ||
| Prova-100 | Digital Process Calibrator |
228.00 |
|
Recorders |
||
| MINILOG T+RH 8640 | Temperature/Humidity | 216.00 |
| PROVA 69 | RS-232 PC Interface w/windows software included | 159.00 |
| Prova-123 | Digital Process Calibrator | 408.00 |
|
Sound Level Meters | ||
| MTP ST-805 | Sound Level Meter | 149.00 |
| TES-52 | Sound Level Meter | 299.00 |
| TES-1350-A | Digital Sound Lever Meter, Range 35 to 130 dB DISCONTINUED | 216.00 |
| TES-1351 | Digital Sound Lever Meter, Range 35 to 130 dB. Accuracy 1.5 dB | 340.00 |
| TES-1352A | Data Logging Sound Meter | 675.00 |
| TES-1353 | Integrating Sound Level Meter, LEQ/SPL, ata Logging | 1,399.00 |
| TES-1354 | Noise Dose Meter | 575.00 |
| TES-1355 | Logging Noise Dose Meter | 699.00 |
| TES-1356 | Sound Level Calibrator | 495.00 |
| TES-1358 | Sound Analyzer Meter Full Page Notebook PC Screen | 3,500.00 |
| TRIPOD | For 1358 & TES-1350A | 55.00 |
|
Tachometers | ||
| RM1500 | Optical Measurement Digital Tachometer | 239.00 |
| RM1500-K | Optical & Contact Measurement Digital Tachometer - Range 10-100,000 RPM | 355.00 |
| RM1501 | Optical & Contact Measurement Digital Tachometer - RS232 Interface | 425.00 |
| RM1502 | Contact Adapter for RM1500 / 1501 | 109.00 |
|
Tachometers/ Stroboscope |
||
| MTP PS-700 | Flash Rate 40 to 12,500 FPM /Speed 40 to59,000 RPM | 895.00 |
|
Temperature Meters | ||
| 9850 | Pocket Digital Thermometer NOW-MTP-ST-9238-B | 28.00 |
| MTP 1328 | Temperature Meter | 295.00 |
| MTP ST-9238-B | Pocket Digital Thermometer | 24.95 |
| TES-1300-2-3 | Digital Thermometer, 1 input, Type K Res 0.1, Max Hold, Output |
114.00 |
| TES-1304 | K.J.E.T. Printing Temperature | 599.00 |
| TES-1305 | RS232 Datalogger Temperature | 554.00 |
| TES-1306 | Thermometer K/J Dual Channels DISCONTINUED | 162.00 |
| TES-1307 | Datalogging K/J Thermometer DISCONTINUED | 223.00 |
| TES-1311 | Temperature Meter / Thermocouple Input | 116.00 |
| TES-1312A | Temperature Meter / Thermocouple Input | 165.00 |
| TES-1316 | Temperature Meter | 375.00 |
| TES-1321 | Infrared Thermometer DISCONTINUED | 113.00 |
| TES-1322 | Infrared & Type K Thermometer DISCONTINUED | 187.00 |
| TES-1326 | Temperature Meter | 135.00 |
| TES-1327-K | Temperature Meter | 225.00 |
| Prova-69 | Temperature Logger |
131.00 |
| PS-101 | Power Supply Adapter 9 VDC for TES 1304 & 1305 | 20.00 |
| THP-38 | 8.00 | |
|
Temperature & Humidity | ||
| MTP ST-123 | 89.00 | |
| TES-1361 | Datalogging Digital Thermo Hygrometer, 10% to 95% and -20º to 60º C | 271.00 |
| TES-1363 | Humidity Temperature Meter | 139.00 |
| TES-1364 | Humidity Temperature Meter | 225.00 |
| TES-1365 | Datalogging Humidity Temperature Meter | 387.50 |
| TES-1367 | Humidity Temperature Meter | 163.00 |
|
Temperature & pH Meter - Digital | ||
| TES-1380 | Dual LCD Display pH/ORP/Temp | 499.00 |
|
Testers | ||
| MTP LA-1010 | 3 in 1 Stud/Metal/AC Voltage Finder | 69.00 |
| MTP MS-6860B | Socket Tester | 20.00 |
| MTP MT-702 | Magnet Stick ® Solenoid | 37.50 |
| MTP 414-042 | Volt StickSound ® AC Voltage Presence LED | 24.95 |
| MTP 435-050 | Volt Stick Pro | 55.00 |
| MTP-1010 | Pocket Size Economical | 19.95 |
| MTP1020 | Pocket Size Economical Auto-Range | 39.95 |
| MTP 1030 | LED Voltage Tester | 49.00 |
| MTP-1040 | 59.00 | |
| MTP 2325 | 69.00 | |
| MTP 4136 MO | Micro-Ohm Meter | 596.00 |
| MTP 6237 DLRO | Micro-Ohm Meter | 1,145.00 |
| MTP 8010 | Motor Rotation Tester | 135.00 |
| TES-32 | Battery Capacity Tester | 793.00 |
| TES-45 | Check Open / Short / Reversed / Split Pairs / Crossed Pairs | 204.00 |
| TES-46 | Lan Cable Tester | 410.00 |
| TES-1370 | CO2 Analyzer | 909.00 |
| TES-1390-1392 | EMF (Electro Magnetic Field Tester) | 119.00 |
| TES-1393 | EMF (Electro Magnetic Field Tester) | 277.00 |
| TES-1394 | EMF (Electro Magnetic Field Tester) | 360.00 |
| TES-1700 | Digital Earth Tester | 459.00 |
| TES-2712 | 139.00 | |
| 5600 | Ground Resistance Measurement (Ground Tester) | 1,241.00 |
|
Thermocouple Temperature Probes | ||
| TP-K01H | Bead Probe Thermocouple -Type K Max 800° C | 19.00 |
| TP-K01HH | Bead Probe Thermocouple -Type K Max 1200° C | 47.00 |
| TPK-01 | Bead Probe Thermocouple -Type K Max 260° C | 17.00 |
| TPK-02 | Long Immersion - Max 1000 ° C | 52.00 |
| TPK-03 | Surface - Max 750 ° C | 86.00 |
| S104 | Liquid Probe 130 ° C 3mm MAX 1100 ° C | 63.00 |
| S105 | Liquid Probe 130 ° C 15mm MAX 900 ° C | 63.00 |
| S106 | Needle Probe 130 ° C 3mm MAX 600 ° C | 72.00 |
| S107 | Needle Probe 130 ° C 1.5mm MAX 500 ° C | 63.00 |
| S108 | Air Probe 130 ° C 3mm MAX 600 ° C | 63.00 |
| S109 | Pipe Clamp 35mm Diameter Max 200 ° C | 74.00 |
| S110 | Surface Probe 130 ° C 8mm MAX 900 ° C | 71.00 |
| S111 | Surface Probe 130 ° C 8mm MAX 250 ° C | 114.00 |
|
Return to IMS Home
Page | ||