IMSLogo.gif (3426 bytes)

Distributed By:
Instrument Meter Specialties, Inc
Phones: 800-926-3837....818-841-2417... FAX 818-841-2379
  We accept:
 Visa - MasterCard - American Express


Instrument Transformers, Inc

ITI Current Transformers Model 8-  Window Diameter 3.25"

APPLICATION: 
For Relaying and Metering
Continuous Thermal
Current Rating Factor:
1.33 at 30°C amb; 1.0 at 55°C amb.
FREQUENCY:
50-400 Hz
INSULATION LEVEL:
0.6 kV   B I L  10 kV  full wave

Specifications

  • Flexible Leads are UL 1015
    approved, #16 awg, 24"long.
  • Non-standard length to be specified
  • Terminals are brass studs No. 8-32 + 1
    flat washer, lock waxher & regular nut.
  • 8SHT  case style also available
    as 8SHL  with leads
  • Mounting Bracket kit 0221B00183
    when required for Model 8SHT
  • Approximate weight: 2.5 lb

 

Catalog
Number

 

Current
Ratio

V.A. FOR
±1%
CLASS

ANSI METERING CLASS AT 60Hz Secondary
Winding
Resistance
(Ohms @ 75°C)
B0.1 B0.2 B0.5 B0.9 B1.8
8 **-201 200:5 5.0 1.2 1.2 - - - 0.030
8 **-251 250:5 7.5 0.6 1.2 2.4 - - 0.044
8 **-301 300:5 15.0 0.6 .06 1.2 2.4 - 0.049
8SFT-401 400:5 25.0 0.3 .06 1.2 1.2 - 0.079
8SHT-501 500:5 35.0 0.3 0.3 0.6 1.2 2.4 0.098
8RL-601 600:5 50.0 0.3 0.3 0.6 1.2 1.2 0.147
8 **-751 750:5 50.0 0.3 0.3 0.3 0.6 1.2 0.184
8 **-801 800:5 60.0 0.3 0.3 0.3 0.6 1.2 0.197
8 **-102 1000:5 75.0 0.3 0.3 0.3 0.6 .06 0.246
8 **-122 1200:5 75.0 0.3 0.3 0.3 0.6 .06 0.169
8 **-152 1500:5 90.0 0.3 0.3 0.3 0.6 .06 0.316
8 **-162 1600:5 100.0 0.3 0.3 0.3 0.6 .06 0.337
8 **-202 2000:5 120.0 0.3 0.3 0.3 0.6 .03 0.422
8 **-252 2500:5 50.0 0.3 0.3 0.3 0.3 - 0.438
8 **-302 3000:5 60.0 0.3 0.3 0.3 0.3 - 0.526
8 **-322 3200:5 70.0 0.3 0.3 0.3 0.3 - 0.637
8 **-405 4000:5 80.0 0.3 0.3 0.3 0.3 - 0.796
 Models in Red are IMS Stock Items

Return to ITI Contents
Copyright ©20001 Instrument Meter Specialties, Inc.
         
2108 B West Magnolia Blvd
Burbank, CA  91506

Phone: 800-926-3837           FAX: 818-841-2379