|
Distributed By: Instrument Meter Specialties, Inc Phones: 800-926-3837....818-841-2417... FAX 818-841-2379 Visa - MasterCard - American Express |
|
ITI Current Transformers Model 5 - Window Diameter 1.56" |
|
APPLICATION:
|
INSULATION
CLASS Flexible Leads are UL 1015 approved, #16 awg, 24"long. Non-standard length to be specified Terminals are brass studs No. 8-32 + 1 SHT and SFT case styles also available |
|
|
|
|
|
Specifications |
||
|
Catalog Number |
Current Ratio |
Accuracy at 60 Hz |
Burden VA at 60 Hz |
| 5**-500 |
50.5 |
± 2% | 1.0 |
| 5**-750 | 75.5 | ± 2% | 1.5 |
| 5RL-101 | 100.5 | ± 2% | 2.0 |
| 5**-151 | 150.5 | ± 1% | 5.0 |
| 5**-201 | 200.5 | ± 1% | 5.0 |
| 5SFT-251 | 250.5 | ± 1% | 10.0 |
| 5**-301 | 300.5 | ± 1% | 12.5 |
| 5SFT-401 | 400.5 | ± 1% | 12.5 |
| 5RL-501 5SFT-501 |
500.5 | ± 1% | 20.0 |
| 5SFT-601 | 600.5 | ± 1% | 25.0 |
| 5**-751 | 750.5 | ± 1% | 25.0 |
| 5**-801 | 800.5 | ± 1% | 25.0 |
| 5**-102 | 1000.5 | ± 1% | 25.0 |
| 5**-122 | 1200.5 | ± 1% | 30.0 |
Copyright ©20001 Instrument
Meter Specialties, Inc.
Burbank, CA 91506 USA