|
Instrument Meter Specialties,
Inc. |
1. Select
Size 2. Select Manufacturer 3. Select Mfgr.
Style
4. Select Meter Function( Top Row) 5. Click Code
*Example for Triplett Series DC
Voltmeter:
* Click TG5 Under the Intersection of DC
Volts & G Series.
| Size |
Manufacturer |
DC Volts |
DCmV Milli Volts |
AC Volts |
| 5½"V |
Brighton | BGo | BGo | |
| Simpson | ||||
| Triplett | ||||
| G Series | TG5 | TG5 | TG5 | |
| GL Series | TG5 | TG5 | TG5 | |
| 5½"V | ||||
| GLB Series | TG5 | TG5 | TG5 | |
| LFE api | ||||
| Meteor Series 604 | Page2 | Page2 | Page2 | |
| 7000 Series 7055 | Page2 | Page2 | Page2 | |
| 5½"V | Clear Panelist 602 | Page3 | Page2 | Page2 |
| Black Panelist 603 | Page3 | Page3 | Page3 | |
| Stylist 1602 | Page3 | Page3 | Page3 | |
| 5½"V | ||||
| WS Series WS5 | Page8 | Page8 | Page8 | |
|
Black Phenolic-Long Scale Model 561 |
Page4 | Page4 | Page4 | |